Authors | Title | Presentation
(PPT, PDF) |
Abstarcts | Video | Summary | |
Christine Beerli, Klaus Baumgartner, Christof Schäublin | Opening Session | - | MPG
365MB |
Opening | ||
Session 1 | ||||||
Franziska B. Marti | Planned Swiss Virtual Campus | PPT, PDF | HTM | MPG
1.2GB |
Session 1 | |
Thomas Ottmann | Project VIROR: The Virtual University in the Upper Rhine Valley | HTM | ||||
Session 2: Learning Environments Part I | ||||||
Sabine Seufert | A Framework for the Design of Internet-based Learning Networks | PPT, PDF | HTM | MPG
1.1GB |
Session 2 | |
Achim Steinacker, Cornelia Seeberg, Stephan Fischer, Ralf Steinmetz | Multibook: Metadata for Webbased Learning Systems | PPT | HTM | |||
Maia Engeli | Learning and Creative Collaboration in Networked Learning Environments | HTML | HTM | |||
Session 3: Teleteaching / Coaching and Tutoring Part I | ||||||
Rüdiger Weis, Werner Geyer | Cryptographic Concepts for Online-Feedback in Teleteaching Applications | - | HTM | Session 3 | ||
Brigitta Lange, Albert Banchs, Thomas Dietz, Mathias Gabrysch | Interactive Home-Learning using Residential Broadband Networks | - | HTM | |||
Session 4: Learning Environments Part II | ||||||
Helmar Burkhart | Informatics 101: How to Teach New Information Technologies | PPT, PDF | HTM | Session 4 | ||
Jürgen Koch, Gunnar Teege | Problem Based Learning in Computer Science | PPT, PDF | HTM | |||
Denis Gillet, Ch. Salzmann, O. D. Crisalle | Hands-On Laboratory Sessions in Distance Learning | HTM | ||||
Erkki Pitkänen, Päiviö Peltokorpi | Creating and Developing a Centre for Distance Education | - | HTM | |||
Session 5: Teleteaching / Coaching and Tutoring Part II | ||||||
Thomas Walter, Hans Hänni, Patrick Kunz | TELEPOLY A High Quality Broadband Multimedia Transmission System for Synchronous Interactive Teleteaching | PPT, PDF | HTM | MPG
1.6GB |
Session 5 | |
Bruno Wenk | Distance Learning Supported by Telecommunications Services: Concepts and Experiences | PPT | HTM | |||
Kurt Maly, C. Michael Overstreet, Agustín González, Michael Ireland, Nilan Karunaratne | Experiences with Structured Recording and Replay in Interactive Remote Instruction | PPT, PDF | HTM | |||
Hans Geeler | High Interactive Distant Education: What can You Expect in Terms of Systems and Services From the Industry Today and Tomorrow | PPT, PDF | HTM | |||
Session 6: Authoring Tools, Simulations and Web-based Courseware Part I | ||||||
Claudia Schremmer, Volker Hilt | A Systematic Approach to the Automatic Conversion of a Live Lecture into a Multimedia CBT Course | PPT, PDF | HTM | MPG
1.2GB |
Session 6 | |
Joachim Hasebrook | Exploring Electronic Media and the Human Mind a Web-Based Training Module | PDF
Demo |
HTM | |||
Roberto P. Guidorzi | Web Delivery of Higher Education Courses: an Experiment at the University of Bologna | PPT
VIRLAB.avi(23MB) |
HTM | |||
Session 7: Open and Distance Education - Virtual Campus Part I | ||||||
Franz Reichl | Facilitated Open Distance Learning for Continuing Engineering Education | - | HTM | Session 7 | ||
Bruno M. Schmid | Global Executive MBA: An Example of a High-Level Virtual University Program | PPT, PDF | HTM | |||
Anna Grabowska | DECTUG - Example DE Projects Online | - | HTM | |||
Session 8: Pedagogical, Didactical and Social Aspects I | ||||||
Patrick Jermann, Pierre Dillenbourg, Jean-Christophe Brouze | Dialectics for Collective Activities: An Approach to Virtual Campus Design | PPT | HTM | Session 8 | ||
Cornelia Tschichold | Flight simulators and CALL (Computer-assisted language learning) | HTM | ||||
Philipp Gasser | VIFAX A Multimedia System for Language Learning | - | HTM | |||
Jose Maria Perez Fernandez | Multimedia Tools in a Spanish Conversation Class | HTML | HTM | |||
Session 9: Open and Distance Education - Virtual Campus Part II | ||||||
Kasper Peters, Ann Dobbeni | The FLEX Learning Environment - Putting Pedagogy First | - | HTM | MPG
1.2GB |
Session 9 | |
Ebba T. Hvannberg, Rognvaldur Olafsson, Sigrun Gunnarsdottir | Distance Education in Iceland: Where we are today and where do we want to be? | PPT | HTM | |||
Luca Baldini, Giorgio Federici, Giorgio Lenzi, Elena Palmisano | An Impact Case Study of the Employment of Multimedia Technology within an Italian University Diploma Degree Course | PPT | HTM | |||
M. Zitterbart, A. Böger, O. Brand, T. Harbaum, D. Sturzebecher | EduNet: Internet-based Education Network | PPT, PDF | HTM | |||
Session 10: Pedagogical, Didactical and Social Aspects II | ||||||
Hans-Rüdiger Pfister, Martin Wessner, Torsten Holmer, Ralf Steinmetz | Evaluating Distributed Computer-Supported Cooperative Learning (D-CSCL): A Framework and Some Data | PPT, PDF | HTM | MPG
1.6GB |
Session 10 | |
D. Giuli, M.C. Pettenati, L. Baldini, E. Palmisano | Management and Skills Development of Professional Roles Involved in Distance Learning | PPT | HTM | |||
D. Rueger, J. Zahnd, J. L. Gurtner, P. Perrault, O. Abou Khaled, M.C. Pettenati, C. Vanoirbeek | Web-based Authoring Tools for Workplan and Self-Evaluation in Distance Education | PPT | HTM | |||
Session 11: Authoring Tools, Simulations and Web-based Courseware Part II | ||||||
Thomas T. Fuhrmann, Dieter W. Heermann | A Universal Physics Modeling Environment in Java | HTM | Session 11 | |||
Yassine Rekik, Christine Vanoirbeek, Philippe Joye | Tele-Laboratory: XML-based Didactic Environment for Browsing Protocol Measurements. | PPT,PDF | HTM | |||
François Baillon | The AMISE Simulation Program: An Engineering Education Tool for Underground Polluted Water Resources Management | PPT | HTM | |||
H. Fuchs, T. Haller, G. Reusser, H. Schwarzenbach, G. Steiner, K. Weber | TWINS: Reporting Progress in a Multimedia Learning Project | - | HTM |